There are currently 159 listings in this category. This is page 1 of 8. Displaying 20 listings per page. Next Page [ Sort by: Type Length Year/Model City ] | Boats | Type | Length | Yr/Model | City | | | | | | | | | | | | | 
| Powerboat | 42' | 1958 Constellation | GloucesterCity, New Jersey | | Listing: 218 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 30' | 1957 Chris Craft | Pickerington, Ohio | | Listing: 243 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 31' | 1901 SAVED_----Colin Archer | Norway, Alabama | | Listing: 62 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 35' | 1948 unknown | SAVED, Maryland | | Listing: 32 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 38' | 1950 Maine Downeast Lobster Cruiser | SAVED, Massachusetts | | Listing: 23 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 29' | 1927 Ben Bow | Madison, Connecticut | | Listing: 17 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 40' | 1950 CUT UP----40 Wheeler Cruiser | Westbrook, Connecticut | | Listing: 18 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 44' | 1965 CUT UP Murray Perterson Coaste | Lyme, Connecticut | | Listing: 13 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 32' | 1955 Trogen | SAVED!! 1-10-05, Connecticut | | Listing: 14 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 32' | 1930 Noank Lobster Boat | East Haddam, Connecticut | | Listing: 15 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 25' | 1960 cut up 2-28-06 Luhrs | Riverhead, New York | | Listing: 108 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 30' | 1940 Ralph Winslow Sloop | SAVED - 1-19-05, Massachusetts | | Listing: 22 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 38' | 1959 CUT UP----38 Chris Craft Aft C | Westbrook, Connecticut | | Listing: 20 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 24' | 1965 SAVED---24ft Atkin Shore Liner | Mystic, Connecticut | | Listing: 21 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 40' | 1937 Alden 40 Ketch | Keys, Florida | | Listing: 51 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 34' | 1980 Black Gauntlet -34 Philip Bolg | SAVED, Connecticut | | Listing: 98 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 48' | 1948 Matthews Cabin Cruiser | Chester CT, Connecticut | | Listing: 33 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 24' | 1930 1930s Swedish Koster Class | SAVED 1-16-05 --Mystic Seaport area, Connecticut | | Listing: 25 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 33' | 1955 33 Laurent Gils Cutter | SAVED, New York | | Listing: 26 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 50' | 1940 50ft Harbor Tug | Chester, Connecticut | | Listing: 30 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | |
Next Page
|